Table of contents
Introduction
On this page, you will learn which charging stations and charging station models have been certified by chargecloud (for more information on hardware certification, see here).
For certified charging station models (see table below), we test the smooth functionality of the corresponding certified areas and provide firmware updates through our backend.
General information about integration
In principle, chargecloud is manufacturer open, and therefore any charging station can generally be integrated via the protocols OCPP 1.5 and OCPP 1.6.
Our experience has shown that manufacturers interpret and implement the open OCPP protocol very differently. This has sometimes led to lengthy support cases in the past. For this reason, our hardware certification ensures that your hardware is compatible with chargecloud. If charging stations are certified through our hardware certification, we have information on configuration and setup. Additionally, we have a technical contact at the manufacturer. This allows us to quickly find a solution for any problems that may have occurred, even in complicated cases.
Certified station models (table)
The table below allows you to filter individual stations and manufacturers based on specific criteria. Use the various free text fields and filter options to quickly and easily find the desired results.
By clicking on a manufacturer in the list (highlighted in dark blue), you will be directed to the respective manufacturer section in the Help Center, where we have gathered more detailed information for you. The certification refers to an integration via the OCPP version 1.6 JSON.
Manufacturer | Model | Grid connection | Meter | Type | Charging points |
---|---|---|---|---|---|
ABL | eM4 | AC | Calibration law / MID | Wallbox | 1 / 2 |
ads-tec Energy | ChargePost | DC | Calibration law / MID | charging station | 2 |
Alfen | Eve | AC | Calibration law / MID | Wallbox | 1 / 2 |
Amperfied | connect.public | AC | Calibration law / MID | charging station | 2 |
Bauer | charging station Edition+ | AC | Calibration law / MID | charging station | 1 / 2 |
Bauer | charging station online | AC | Calibration law / MID | charging station | 1 / 2 |
Charge Amps | Aura | AC | Wallbox | 2 | |
Charge Amps | Halo | AC | Wallbox | 1 | |
Charge Amps | Dawn | AC | Wallbox | 1 | |
Compleo | eBox Professional | AC | Eichrecht*/ MID | Wallbox | 1 |
Compleo | SOLO | AC | Eichrecht*/ MID | Wallbox | 1 |
Compleo | DUO | AC | Eichrecht*/ MID | charging station | 2 |
easee | Core | AC | Wallbox | 1 | |
easee | Home | AC | Wallbox | 1 | |
easee | Max | AC | MID | Wallbox | 1 |
easee | Up | AC | Wallbox | 1 | |
elexon | A2 | AC | Eichrecht / MID | Wallbox / charging station | 1 / 2 |
eMiliarium | Bocaro | AC | Eichrecht / MID | charging station | 1 / 2 |
Volkswagen Group Charging | Elli Flexpole | DC | Eichrecht / MID | Wallbox | 2 |
EnerCharge (KEBA) | FastCharger | DC | Eichrecht / MID | charging station | 2 |
EV-BOX | Troniq | DC | MID | charging station | 2 |
EV-BOX | Ultoniq | DC | MID | charging station | 2 |
get power - Berger | GPE-Series | DC | Calibration law / MID | Wallbox | 2 |
get power - Berger | GPE-Series | DC | Calibration law / MID | charging station | 2 |
hager | witty share | AC | Calibration law / MID | Wallbox | 1 |
hager | witty park | AC | Wallbox | 2 | |
JOINON - GEWISS | I-FAST | DC | Calibration law / MID | charging station | 2 |
KATHREIN | KWB-AC - Series | AC | Calibration law / MID | Wallbox | 1 |
KEBA | P30 - Series | AC | Calibration law / MID | Wallbox | 1 |
Mennekes | Smart | AC | Calibration law | Charging station | 2 |
Mennekes | Amedio | AC | Calibration law / MID | Charging station | 2 |
Mennekes | AMTRON® Professional | AC | Calibration law / MID | Wallbox | 1 / 2 |
Mennekes | AMTRON® 4YOU | AC | Calibration law / MID | Wallbox | 1 |
NIDEC | DC Multi | DC | MID | charging station | 2 |
RZB | Bocaro | AC | Calibration law / MID | charging station | 1 / 2 |
RZB | Lupalo | AC | Calibration law / MID | charging station | 1 / 2 |
RZB | Muralo | AC | Calibration law / MID | Wallbox | 1 |
Schneider Electric | EVlink Pro AC | AC | Calibration law / MID | Wallbox | 1 |
Siemens AG | SICHARGE-D | DC | Calibration law / MID | charging station | 2 |
Spelsberg | Wallbox Pure 2.0 | AC | Calibration law / MID | Wallbox | 1 |
Spelsberg | Wallbox Smart Pro | AC | Calibration law / MID | Wallbox | 1 |
Star Charge | Aurora | AC | MID | Wallbox | 1 |
Stöhr | Design-Tower | AC | Calibration law / MID | charging station | 2 |
VESTEL | EVC04-Series | AC | Calibration law / MID | Wallbox | 1 |
Walther-Werke | Ecolectra | AC | Calibration law / MID | charging station | 2 |
Walther-Werke | smartEVO duo | AC | Calibration law / MID | Wallbox | 1 / 2 |
Walther-Werke |
smartEVO uno | AC | Calibration law / MID | Wallbox | 1 |
Webasto | Unite | AC | Calibration law / MID | Wallbox | 1 |
Zaptec | Pro | AC | Calibration law / MID | Wallbox | 1 |
*Calibration law only locally and in combination with SAM module and type examination certificate. For further details, please note the specifics of calibration law for Compleo stations with SAM module (to the article).
For clarity, only the product groups are listed in this table. Often there are further subdivisions of the individual products.