Table of Contents
Introduction
On this page, you will learn which charging stations and charging station models have been certified by chargecloud (for more information on hardware certification, please refer here).
For certified charging station models (see table below), we test the smooth functionality of the corresponding certified areas and provide firmware updates through our backend.
General Information on Integration
In general, chargecloud is open to manufacturers, and therefore, any charging station can be integrated using the OCPP 1.5 and OCPP 1.6 protocols.
Our experience has shown that manufacturers interpret and implement the open OCPP protocol very differently. This has sometimes led to lengthy support cases in the past. For this reason, our hardware certification ensures that your hardware is compatible with chargecloud. If charging stations are certified through our hardware certification, we have information on configuration and setup. Additionally, we have a technical contact at the manufacturer. This allows us to quickly find a solution for any issues that may occur, even in complex cases.
Certified Station Models (Table)
The table below provides you with the opportunity to filter individual stations and manufacturers according to specific criteria. Use the various free text fields and filter options to quickly and easily find the desired results.
By clicking on a manufacturer in the list (highlighted in dark blue), you will be directed to the respective manufacturer section in the Help Center, where we have gathered more detailed information for you. The certification refers to an integration via the OCPP version 1.6 JSON.
htmlhtmlhtml
Manufacturer | Model | Grid connection | Meter | Type | Charging points |
---|---|---|---|---|---|
ABL | eM4 | AC | Legal metrology / MID | Wallbox | 1 / 2 |
ads-tec Energy | ChargePost | DC | Legal metrology / MID | Charging station | 2 |
Alfen | Eve | AC | Legal metrology / MID | Wallbox | 1 / 2 |
Amperfied | connect.public | AC | Legal metrology / MID | Charging station | 2 |
Charge Amps | Aura | AC | Wallbox | 2 | |
Charge Amps | Halo | AC | Wallbox | 1 | |
Charge Amps | Dawn | AC | Wallbox | 1 | |
Compleo | eBox Professional | AC | Legal metrology / MID | Wallbox | 1 |
Compleo | SOLO | AC | Legal metrology / MID | Wallbox | 1 |
Compleo | DUO | AC | Legal metrology / MID | Charging station | 2 |
easee | Home | AC | Wallbox | 1 | |
Volkswagen Group Charging | Elli Flexpole | DC | Legal metrology / MID | Wallbox | 2 |
EnerCharge (KEBA) | FastChager | DC | Legal metrology / MID | Charging station | 2 |
EV-BOX | Troniq | DC | MID | Charging station | 2 |
EV-BOX | Ultoniq | DC | MID | Charging station | 2 |
get power - Berger | GPE-Series | DC | Legal metrology / MID | Wallbox | 2 |
get power - Berger | GPE-Series | DC | Legal metrology / MID | Charging station | 2 |
hager | witty share | AC | Legal metrology / MID | Wallbox | 1 |
hager | witty park | AC | Wallbox | 2 | |
JOINON - GEWISS | I-FAST | DC | Legal metrology / MID | Charging station | 2 |
KATHREIN | KWB-AC - Series | AC | Legal metrology / MID | Wallbox | 1 |
KEBA | P30 - Series | AC | Legal metrology / MID | Wallbox | 1 |
Kostad | Sissy 2 | AC | Legal metrology / MID | Charging station | 2 |
Mennekes | Smart | AC | Legal metrology | Charging station | 2 |
Mennekes | Amedio | AC | Legal metrology / MID | Charging station | 2 |
Mennekes | AMTRON® Professional | AC | Legal metrology / MID | Wallbox | 1 / 2 |
Mennekes | AMTRON® 4YOU | AC | Legal metrology / MID | Wallbox | 1 |
NIDEC | DC Multi | DC | MID | Charging station | 2 |
Schneider Electric | EVlink Pro AC | AC | Legal metrology / MID | Wallbox | 1 |
Siemens AG | SICHARGE-D | DC | Legal metrology / MID | Charging station | 2 |
Star Charge | Aurora | AC | MID | Wallbox | 1 |
Stöhr | Design-Tower | AC | Legal metrology / MID | Charging station | 2 |
VESTEL | EVC04 Series | AC | Legal metrology / MID | Charging station | 1 |
Walther-Werke | Ecolectra | AC | Legal metrology / MID | Charging station | 2 |
Walther-Werke | EVO | AC | Legal metrology / MID | Wallbox | 1 / 2 |
Webasto | Unite | AC | Legal metrology / MID | Wallbox | 1 |
WHB Metalldesigne & Charging | Wallbox | AC | MID | Wallbox | 1 |
Zaptec | Pro | AC | Legal metrology / MID | Wallbox | 3 |
*Legal metrology only locally and in combination with SAM module and type approval certificate. For further details, please refer to the specifics of legal metrology for Compleo stations with SAM module (to article).
For the sake of clarity, this table only lists the product groups. Often there are further subdivisions of the individual products.